Marks of Mastery
Filter vehicles Showing 982 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | VIII | Udarniy | 1047 | 1464 | 1693 | 1934 | ||
![]() | ![]() | V | Churchill III | 705 | 1095 | 1510 | 1892 | ||
![]() | ![]() | VIII | Lorraine 120 Alby | 1186 | 1426 | 1663 | 1891 | ||
![]() | ![]() | IX | Saryuda | 746 | 1062 | 1750 | 1774 | ||
![]() | ![]() | III | Pz.Kpfw. II Ausf. J | 862 | 1240 | 1537 | 1774 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV | 800 | 1140 | 1473 | 1741 | ||
![]() | ![]() | V | M4A2E4 Sherman | 405 | 752 | 1440 | 1708 | ||
![]() | ![]() | VIII | E 65 Zwilling | 806 | 1143 | 1430 | 1672 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV Alpha | 761 | 1253 | 1532 | 1669 | ||
![]() | ![]() | VI | Sherman Firefly Saunders | 611 | 889 | 1167 | 1646 | ||
![]() | ![]() | VIII | BZ-176 | 809 | 1133 | 1411 | 1641 | ||
![]() | ![]() | IX | Kame | 860 | 1134 | 1353 | 1613 | ||
![]() | ![]() | IX | SPHT | 924 | 1184 | 1408 | 1599 | ||
![]() | ![]() | III | Pz.Kpfw. S35 739 (f) | 642 | 996 | 1334 | 1599 | ||
![]() | ![]() | VII | AMX 13 57 GF | 642 | 1020 | 1345 | 1593 | ||
![]() | ![]() | VIII | Stone Sentinel | 718 | 1029 | 1317 | 1592 | ||
![]() | ![]() | IX | Ares MTB | 889 | 1176 | 1391 | 1590 | ||
![]() | ![]() | VIII | Panhard EBR 75 (FL 10) | 664 | 1038 | 1344 | 1582 | ||
![]() | ![]() | V | Chaffee Camouflaged | 470 | 865 | 1222 | 1581 | ||
![]() | ![]() | VII | AMX 13 57 | 630 | 999 | 1312 | 1580 | ||
![]() | ![]() | VIII | Turtle Mk. I | 688 | 1005 | 1310 | 1574 | ||
![]() | ![]() | IX | LTC II | 917 | 1184 | 1400 | 1573 | ||
![]() | ![]() | VIII | Object 703 Version II | 733 | 1049 | 1321 | 1555 | ||
![]() | ![]() | II | Pz.Kpfw. 38H 735 (f) | 763 | 1099 | 1350 | 1555 | ||
![]() | ![]() | IX | M-VI-Y (120) | 825 | 1003 | 1553 | 1553 |




































