Marks of Mastery
Filter vehicles Showing 1007 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | V | KV-220-2 Beta Test | 661 | 1068 | 1393 | 2270 | ||
![]() | ![]() | III | Pz.Kpfw. II Ausf. J | 1117 | 1496 | 1833 | 1997 | ||
![]() | ![]() | V | Churchill III | 734 | 1145 | 1603 | 1970 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV Alpha | 962 | 1283 | 1623 | 1934 | ||
![]() | ![]() | VII | T-44-122 | 821 | 1126 | 1436 | 1933 | ||
![]() | ![]() | IX | M-VII-Y | 1157 | 1398 | 1797 | 1797 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV | 766 | 1119 | 1451 | 1757 | ||
![]() | ![]() | III | Pz.Kpfw. S35 739 (f) | 788 | 1195 | 1502 | 1734 | ||
![]() | ![]() | V | KV-220-2 | 645 | 1020 | 1374 | 1713 | ||
![]() | ![]() | VIII | Husarz | 985 | 1230 | 1421 | 1692 | ||
![]() | ![]() | IX | Ambassador | 1104 | 1300 | 1512 | 1687 | ||
![]() | ![]() | VIII | E 65 Zwilling | 769 | 1111 | 1417 | 1677 | ||
![]() | ![]() | II | Pz.Kpfw. 38H 735 (f) | 915 | 1218 | 1478 | 1676 | ||
![]() | ![]() | III | SU-76I | 784 | 1117 | 1426 | 1655 | ||
![]() | ![]() | IX | FV225 Collector | 1012 | 1290 | 1455 | 1649 | ||
![]() | ![]() | III | FCM 36 Pak 40 | 689 | 1066 | 1368 | 1642 | ||
![]() | ![]() | VI | Churchill St. Gloriana | 638 | 920 | 1234 | 1628 | ||
![]() | ![]() | VIII | BZ-176 | 784 | 1106 | 1389 | 1628 | ||
![]() | ![]() | IV | A-32 | 602 | 1004 | 1308 | 1618 | ||
![]() | ![]() | VIII | Charlemagne | 792 | 1099 | 1373 | 1605 | ||
![]() | ![]() | VII | AMX 13 57 | 626 | 1009 | 1355 | 1602 | ||
![]() | ![]() | IV | Å koda T 15A | 637 | 994 | 1325 | 1582 | ||
![]() | ![]() | VII | AMX 13 57 GF | 622 | 996 | 1326 | 1575 | ||
![]() | ![]() | VIII | Panzer 58 | 680 | 970 | 1283 | 1570 | ||
![]() | ![]() | II | T2 Light Tank | 570 | 1047 | 1339 | 1570 |





































