Marks of Mastery
Filter vehicles Showing 963 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | IX | SU-122V | 552 | 860 | 1731 | 1879 | ||
![]() | ![]() | III | Pz.Kpfw. II Ausf. J | 807 | 1189 | 1517 | 1873 | ||
![]() | ![]() | IX | SPHT | 719 | 1289 | 1664 | 1860 | ||
![]() | ![]() | VIII | Stridsyxa | 897 | 1149 | 1594 | 1851 | ||
![]() | ![]() | V | Churchill III | 680 | 1070 | 1485 | 1842 | ||
![]() | ![]() | VII | Black Prince II | 1158 | 1336 | 1491 | 1806 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV | 814 | 1154 | 1499 | 1752 | ||
![]() | ![]() | VII | T-44-122 | 737 | 1049 | 1380 | 1745 | ||
![]() | ![]() | VIII | E 65 Zwilling | 781 | 1125 | 1414 | 1654 | ||
![]() | ![]() | VIII | BZ-176 | 788 | 1116 | 1401 | 1641 | ||
![]() | ![]() | VI | Churchill St. Gloriana | 606 | 894 | 1308 | 1612 | ||
![]() | ![]() | III | Pz.Kpfw. S35 739 (f) | 635 | 985 | 1315 | 1594 | ||
![]() | ![]() | VIII | Turtle Mk. I | 685 | 1004 | 1315 | 1578 | ||
![]() | ![]() | VII | AMX 13 57 GF | 611 | 982 | 1301 | 1575 | ||
![]() | ![]() | V | KV-220-2 | 606 | 951 | 1293 | 1569 | ||
![]() | ![]() | VII | AMX 13 57 | 640 | 1013 | 1331 | 1561 | ||
![]() | ![]() | VIII | Charlemagne | 774 | 1066 | 1313 | 1560 | ||
![]() | ![]() | VIII | Projekt ION | 739 | 1062 | 1312 | 1546 | ||
![]() | ![]() | VIII | Panzer 58 | 575 | 871 | 1254 | 1545 | ||
![]() | ![]() | VIII | Miel | 702 | 1029 | 1307 | 1541 | ||
![]() | ![]() | VII | O-Ni | 673 | 1002 | 1290 | 1540 | ||
![]() | ![]() | VIII | Prototipo 6 | 746 | 1049 | 1322 | 1537 | ||
![]() | ![]() | II | Pz.Kpfw. 38H 735 (f) | 751 | 1090 | 1344 | 1533 | ||
![]() | ![]() | Black Rock | 1094 | 1268 | 1417 | 1531 | |||
![]() | ![]() | X | T95/FV4201 Chieftain | 1029 | 1240 | 1395 | 1526 |






































