Marks of Mastery
Filter vehicles Showing 987 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | VIII | Lorraine 120 Alby | 1152 | 1398 | 1637 | 1879 | ||
![]() | ![]() | III | Pz.Kpfw. II Ausf. J | 926 | 1318 | 1604 | 1850 | ||
![]() | ![]() | V | Churchill III | 705 | 1093 | 1491 | 1831 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV | 790 | 1128 | 1454 | 1772 | ||
![]() | ![]() | IX | SU-122V | 742 | 1006 | 1740 | 1740 | ||
![]() | ![]() | VIII | E 65 Zwilling | 801 | 1143 | 1439 | 1701 | ||
![]() | ![]() | VIII | Object 701 | 1116 | 1657 | 1657 | 1657 | ||
![]() | ![]() | VIII | BZ-176 | 793 | 1119 | 1406 | 1647 | ||
![]() | ![]() | V | M4A2E4 Sherman | 463 | 836 | 1344 | 1622 | ||
![]() | ![]() | III | Pz.Kpfw. S35 739 (f) | 664 | 1033 | 1358 | 1607 | ||
![]() | ![]() | VIII | Turtle Mk. I | 683 | 996 | 1320 | 1593 | ||
![]() | ![]() | VIII | Udarniy | 704 | 1025 | 1306 | 1590 | ||
![]() | ![]() | VII | AMX 13 57 | 637 | 1009 | 1331 | 1588 | ||
![]() | ![]() | IX | SPHT | 834 | 1122 | 1377 | 1587 | ||
![]() | ![]() | IX | Terrifiant | 815 | 1248 | 1426 | 1587 | ||
![]() | ![]() | VI | Loza's M4-A2 Sherman | 501 | 747 | 1039 | 1583 | ||
![]() | ![]() | VIII | Projekt ION | 734 | 1061 | 1336 | 1581 | ||
![]() | ![]() | IX | Serpente | 1035 | 1227 | 1404 | 1578 | ||
![]() | ![]() | IX | Buryan | 866 | 1135 | 1376 | 1572 | ||
![]() | ![]() | IX | Ares MTB | 765 | 1156 | 1473 | 1572 | ||
![]() | ![]() | VIII | Panhard EBR 75 (FL 10) | 593 | 967 | 1304 | 1567 | ||
![]() | ![]() | VII | AMX 13 57 GF | 606 | 982 | 1321 | 1564 | ||
![]() | ![]() | V | KV-220-2 | 627 | 958 | 1296 | 1564 | ||
![]() | IX | Predatore | 990 | 1190 | 1427 | 1560 | |||
![]() | ![]() | VIII | Charlemagne | 793 | 1088 | 1335 | 1558 |



































