Marks of Excellence
Filter vehicles Showing 809 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | 65% | 85% | 95% | 100% | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | VIII | LTS-85 | 1890 | 2640 | 5119 | 7403 | ||
![]() | ![]() | X | Hurricane | 4215 | 5753 | 6660 | 7328 | ||
![]() | ![]() | X | T95E6 | 4017 | 5241 | 6207 | 6934 | ||
![]() | ![]() | IX | M-VI-Y (120) | 1195 | 2096 | 6838 | 6838 | ||
![]() | ![]() | leKpz Borkenkäfer | 3158 | 4609 | 5794 | 6764 | |||
![]() | ![]() | X | VK 72.01 (K) | 3794 | 5008 | 5952 | 6660 | ||
![]() | ![]() | X | Manticore | 2959 | 4354 | 5529 | 6510 | ||
![]() | ![]() | X | Wz. 64GC Bzyg | 3406 | 4584 | 5419 | 6404 | ||
![]() | ![]() | Black Rock | 3471 | 4678 | 5614 | 6349 | |||
![]() | ![]() | X | AHT-7 | 3010 | 4319 | 5280 | 6249 | ||
![]() | ![]() | X | T95/FV4201 Chieftain | 3444 | 4631 | 5535 | 6243 | ||
![]() | ![]() | Executor | 3436 | 4604 | 5496 | 6212 | |||
![]() | ![]() | PTZ-78 | 3294 | 4515 | 5436 | 6181 | |||
![]() | ![]() | X | 116-F3 | 3434 | 4562 | 5463 | 6175 | ||
![]() | ![]() | BZ-79 | 3227 | 4446 | 5400 | 6162 | |||
![]() | ![]() | IX | M103M | 2944 | 4837 | 5522 | 6140 | ||
![]() | ![]() | AMX 67 Imbattable | 3270 | 4492 | 5407 | 6116 | |||
![]() | ![]() | IX | KB-52 | 3629 | 6081 | 6081 | 6081 | ||
![]() | ![]() | X | Object 279 early | 3321 | 4488 | 5351 | 6070 | ||
![]() | ![]() | X | Object 260 | 3137 | 4328 | 5243 | 5981 | ||
![]() | ![]() | IX | M-VII-Y | 3728 | 5013 | 5553 | 5965 | ||
![]() | ![]() | X | WZ-132-1 | 2624 | 3942 | 5029 | 5943 | ||
![]() | ![]() | X | T-100 LT | 2576 | 3875 | 4975 | 5918 | ||
![]() | ![]() | IX | Terrifiant | 3486 | 4374 | 5129 | 5915 | ||
![]() | ![]() | X | Schwertwal | 3309 | 4839 | 5708 | 5884 |































