Marks of Excellence
Filter vehicles Showing 798 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | 65% | 85% | 95% | 100% | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | X | Hurricane | 4473 | 5705 | 6586 | 7272 | ||
![]() | ![]() | X | T95E6 | 4024 | 5343 | 6314 | 7042 | ||
![]() | ![]() | X | VK 72.01 (K) | 3823 | 5104 | 6034 | 6772 | ||
![]() | ![]() | Black Rock | 3776 | 5021 | 5970 | 6718 | |||
![]() | ![]() | leKpz Borkenkäfer | 3159 | 4586 | 5742 | 6685 | |||
![]() | ![]() | X | 116-F3 | 3848 | 5135 | 6006 | 6611 | ||
![]() | ![]() | X | T95/FV4201 Chieftain | 3709 | 4953 | 5876 | 6602 | ||
![]() | ![]() | PTZ-78 | 3492 | 4731 | 5685 | 6444 | |||
![]() | ![]() | X | Manticore | 2910 | 4257 | 5381 | 6328 | ||
![]() | ![]() | BZ-79 | 3366 | 4591 | 5560 | 6325 | |||
![]() | ![]() | X | Object 260 | 3301 | 4507 | 5418 | 6135 | ||
![]() | ![]() | X | Object 279 early | 3413 | 4557 | 5441 | 6126 | ||
![]() | ![]() | Taschenratte | 3256 | 4427 | 5355 | 6091 | |||
![]() | ![]() | X | Stinger | 3377 | 4545 | 5409 | 6073 | ||
![]() | ![]() | X | MBT-B | 3255 | 4436 | 5347 | 6060 | ||
![]() | ![]() | X | ST-62 Version 2 | 3334 | 4485 | 5401 | 6058 | ||
![]() | ![]() | IX | Terrifiant | 3337 | 4428 | 5229 | 5972 | ||
![]() | ![]() | IX | Leox | 3325 | 4299 | 5055 | 5914 | ||
![]() | ![]() | XM69 Hacker | 3118 | 4279 | 5180 | 5896 | |||
![]() | ![]() | STK-2 | 3142 | 4292 | 5186 | 5890 | |||
![]() | ![]() | X | Triumphant | 2890 | 4130 | 5114 | 5862 | ||
![]() | ![]() | X | Wz. 64GC Bzyg | 3247 | 4394 | 5304 | 5860 | ||
![]() | X | AHT-7 | 3048 | 4252 | 5189 | 5844 | |||
![]() | ![]() | X | Vz. 60S Dravec | 3131 | 4250 | 5122 | 5819 | ||
![]() | ![]() | X | 114 SP2 | 3270 | 4337 | 5170 | 5808 |
































