Marks of Excellence
Filter vehicles Showing 774 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | 65% | 85% | 95% | 100% | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | X | Hurricane | 4415 | 5749 | 6778 | 7627 | ||
![]() | ![]() | Black Rock | 4308 | 5565 | 6491 | 7215 | |||
![]() | ![]() | X | Schwertwal | 3913 | 5062 | 6045 | 6966 | ||
![]() | ![]() | IX | SU-122V | 2634 | 4047 | 5083 | 6882 | ||
![]() | ![]() | X | T95E6 | 4043 | 5227 | 6165 | 6855 | ||
![]() | ![]() | X | VK 72.01 (K) | 3949 | 5173 | 6078 | 6774 | ||
![]() | ![]() | X | T95/FV4201 Chieftain | 4027 | 5197 | 6053 | 6724 | ||
![]() | ![]() | IX | M103M | 4136 | 5818 | 6435 | 6638 | ||
![]() | ![]() | IX | SPHT | 3819 | 5052 | 6052 | 6623 | ||
![]() | ![]() | leKpz Borkenkäfer | 3168 | 4557 | 5671 | 6591 | |||
![]() | ![]() | BZ-79 | 3459 | 4704 | 5675 | 6448 | |||
![]() | ![]() | X | BZT-70 | 3619 | 4842 | 5689 | 6363 | ||
![]() | ![]() | X | Vz. 60S Dravec | 3670 | 4817 | 5684 | 6360 | ||
![]() | ![]() | X | Manticore | 2939 | 4276 | 5387 | 6325 | ||
![]() | ![]() | Taschenratte | 3363 | 4557 | 5489 | 6232 | |||
![]() | ![]() | XM69 Hacker | 3227 | 4402 | 5322 | 6052 | |||
![]() | ![]() | X | Ashigaru | 2852 | 3996 | 5152 | 6044 | ||
![]() | ![]() | X | ST-62 Version 2 | 3481 | 4560 | 5387 | 6042 | ||
![]() | ![]() | X | Object 260 | 3238 | 4456 | 5350 | 6042 | ||
![]() | ![]() | X | Object 279 early | 3342 | 4488 | 5353 | 6039 | ||
![]() | ![]() | IX | Yong Bing | 3365 | 4724 | 5318 | 6015 | ||
![]() | ![]() | X | MBT-B | 3210 | 4401 | 5282 | 5940 | ||
![]() | ![]() | X | Stinger | 3297 | 4431 | 5275 | 5911 | ||
![]() | ![]() | FV4025 Contriver | 3080 | 4247 | 5158 | 5886 | |||
![]() | ![]() | X | 116-F3 | 3307 | 4428 | 5271 | 5884 |
































