Marks of Excellence
Filter vehicles Showing 818 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | 65% | 85% | 95% | 100% | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | IX | M-VII-Y | 3378 | 5319 | 6415 | 7397 | ||
![]() | ![]() | X | Hurricane | 4512 | 5694 | 6522 | 7276 | ||
![]() | ![]() | VIII | LTS-85 | 2436 | 7115 | 7115 | 7115 | ||
![]() | ![]() | X | T-13 | 3716 | 5259 | 6202 | 7053 | ||
![]() | ![]() | X | T95E6 | 3758 | 5079 | 6146 | 6882 | ||
![]() | ![]() | X | VK 72.01 (K) | 3798 | 5037 | 5972 | 6724 | ||
![]() | ![]() | leKpz Borkenkäfer | 3091 | 4523 | 5698 | 6650 | |||
![]() | ![]() | X | Durendal | 3709 | 4959 | 5951 | 6631 | ||
![]() | ![]() | X | 116-F3 | 3671 | 4936 | 5867 | 6531 | ||
![]() | ![]() | X | AHT-7 | 3732 | 4995 | 5915 | 6524 | ||
![]() | ![]() | X | T95/FV4201 Chieftain | 3560 | 4798 | 5697 | 6399 | ||
![]() | ![]() | Fauteur | 3414 | 4667 | 5634 | 6380 | |||
![]() | ![]() | X | Manticore | 2907 | 4265 | 5401 | 6339 | ||
![]() | ![]() | AMX 67 Imbattable | 3342 | 4594 | 5542 | 6293 | |||
![]() | ![]() | X | Triumphant | 2889 | 4181 | 5371 | 6188 | ||
![]() | ![]() | Executor | 3313 | 4482 | 5387 | 6121 | |||
![]() | ![]() | PTZ-78 | 3228 | 4429 | 5365 | 6109 | |||
![]() | ![]() | Black Rock | 3253 | 4430 | 5362 | 6102 | |||
![]() | ![]() | X | Object 279 early | 3351 | 4524 | 5419 | 6102 | ||
![]() | ![]() | X | Radkampfwagen | 3284 | 4496 | 5353 | 6063 | ||
![]() | ![]() | BZ-79 | 3140 | 4348 | 5301 | 6049 | |||
![]() | ![]() | X | WZ-132-1 | 2700 | 4010 | 5114 | 6017 | ||
![]() | ![]() | X | Object 260 | 3123 | 4312 | 5248 | 5936 | ||
![]() | ![]() | X | Stinger | 3188 | 4338 | 5222 | 5908 | ||
![]() | ![]() | IX | Headshaker | 3169 | 4309 | 5117 | 5857 |































